Race schedule
track
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
1 | youth ladies | 200 m dual time trial | heat | ||
2 | youth men | 200 m dual time trial | heat | ||
3 | junior ladies | 200 m dual time trial | heat | ||
4 | junior men | 200 m dual time trial | heat | ||
5 | senior ladies | 200 m dual time trial | heat | ||
6 | senior men | 200 m dual time trial | heat |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
7 | youth ladies | 5.000 m elimination | heat | ||
8 | youth men | 5.000 m elimination | heat |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
13 | youth ladies | 200 m dual time trial | final | ||
14 | youth men | 200 m dual time trial | final | ||
15 | junior ladies | 200 m dual time trial | final | ||
16 | junior men | 200 m dual time trial | final | ||
17 | senior ladies | 200 m dual time trial | final | ||
18 | senior men | 200 m dual time trial | final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
19 | youth ladies | 5.000 m elimination | final | ||
20 | youth men | 5.000 m elimination | final | ||
21 | junior ladies | 10.000 m elimination | final | ||
22 | junior men | 10.000 m elimination | final | ||
23 | senior ladies | 10.000 m elimination | final | ||
24 | senior men | 10.000 m elimination | final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
25 | youth men | 1.000 m sprint | heat | ||
26 | youth ladies | 1.000 m sprint | heat | ||
27 | junior men | 1.000 m sprint | heat | ||
28 | junior ladies | 1.000 m sprint | heat | ||
29 | senior men | 1.000 m sprint | heat | ||
30 | senior ladies | 1.000 m sprint | heat | ||
31 | youth men | 1.000 m sprint | 1/2 final | ||
32 | youth ladies | 1.000 m sprint | 1/2 final | ||
33 | junior men | 1.000 m sprint | 1/2 final | ||
34 | junior ladies | 1.000 m sprint | 1/2 final | ||
35 | senior men | 1.000 m sprint | 1/2 final | ||
36 | senior ladies | 1.000 m sprint | 1/2 final | ||
37 | youth men | 3.000 m team relay | heat | ||
38 | youth ladies | 3.000 m team relay | heat | ||
39 | junior men | 3.000 m team relay | heat | ||
40 | junior ladies | 3.000 m team relay | heat | ||
41 | senior men | 3.000 m team relay | heat | ||
42 | senior ladies | 3.000 m team relay | heat |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
43 | youth men | 1.000 m sprint | final | ||
44 | youth ladies | 1.000 m sprint | final | ||
45 | junior men | 1.000 m sprint | final | ||
46 | junior ladies | 1.000 m sprint | final | ||
47 | senior men | 1.000 m sprint | final | ||
48 | senior ladies | 1.000 m sprint | final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
49 | youth men | 3.000 m team relay | final | ||
50 | youth ladies | 3.000 m team relay | final | ||
51 | junior men | 3.000 m team relay | final | ||
52 | junior ladies | 3.000 m team relay | final | ||
53 | senior men | 3.000 m team relay | final | ||
54 | senior ladies | 3.000 m team relay | final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
55 | youth ladies | 500+ m sprint | heat | ||
56 | youth men | 500+ m sprint | heat | ||
57 | junior ladies | 500+ m sprint | heat | ||
58 | junior men | 500+ m sprint | heat | ||
59 | senior ladies | 500+ m sprint | heat | ||
60 | senior men | 500+ m sprint | heat | ||
61 | youth ladies | 500+ m sprint | 1/4 final | ||
62 | youth men | 500+ m sprint | 1/4 final | ||
63 | junior ladies | 500+ m sprint | 1/4 final | ||
64 | junior men | 500+ m sprint | 1/4 final | ||
65 | senior ladies | 500+ m sprint | 1/4 final | ||
66 | senior men | 500+ m sprint | 1/4 final | ||
67 | youth ladies | 5.000 m points | heat | ||
68 | youth men | 5.000 m points | heat | ||
70 | junior men | 5.000 m points | heat | ||
71 | senior ladies | 5.000 m points | heat | ||
72 | senior men | 5.000 m points | heat |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
73 | youth ladies | 500+ m sprint | 1/2 final | ||
74 | youth men | 500+ m sprint | 1/2 final | ||
75 | junior ladies | 500+ m sprint | 1/2 final | ||
76 | junior men | 500+ m sprint | 1/2 final | ||
77 | senior ladies | 500+ m sprint | 1/2 final | ||
78 | senior men | 500+ m sprint | 1/2 final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
79 | youth ladies | 500+ m sprint | final | ||
80 | youth men | 500+ m sprint | final | ||
81 | junior ladies | 500+ m sprint | final | ||
82 | junior men | 500+ m sprint | final | ||
83 | senior ladies | 500+ m sprint | final | ||
84 | senior men | 500+ m sprint | final | ||
85 | youth ladies | 5.000 m points | final | ||
86 | youth men | 5.000 m points | final | ||
87 | junior ladies | 5.000 m points | final | ||
88 | junior men | 5.000 m points | final | ||
89 | senior ladies | 5.000 m points | final | ||
90 | senior men | 5.000 m points | final |
road
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
91 | youth men | 100 m sprint | heat | ||
93 | junior men | 100 m sprint | heat | ||
94 | junior ladies | 100 m sprint | heat | ||
95 | senior men | 100 m sprint | heat | ||
96 | senior ladies | 100 m sprint | heat | ||
97 | youth men | 100 m sprint | 1/8 final | ||
98 | youth ladies | 100 m sprint | 1/8 final | ||
99 | junior men | 100 m sprint | 1/8 final | ||
100 | junior ladies | 100 m sprint | 1/8 final | ||
101 | senior men | 100 m sprint | 1/8 final | ||
102 | senior ladies | 100 m sprint | 1/8 final | ||
103 | youth men | 100 m sprint | 1/4 final | ||
104 | youth ladies | 100 m sprint | 1/4 final | ||
105 | junior men | 100 m sprint | 1/4 final | ||
106 | junior ladies | 100 m sprint | 1/4 final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
121 | youth men | 4.000 m elimination | heat | ||
122 | youth ladies | 4.000 m elimination | heat | ||
123 | junior men | 15.000 m elimination | final | ||
124 | junior ladies | 15.000 m elimination | final | ||
125 | youth men | 8.000 m elimination | final | ||
126 | youth ladies | 8.000 m elimination | final | ||
127 | senior men | 15.000 m elimination | final | ||
128 | senior ladies | 15.000 m elimination | final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
107 | senior men | 100 m sprint | 1/4 final | ||
108 | senior ladies | 100 m sprint | 1/4 final | ||
109 | youth men | 100 m sprint | 1/2 final | ||
110 | youth ladies | 100 m sprint | 1/2 final | ||
111 | junior men | 100 m sprint | 1/2 final | ||
112 | junior ladies | 100 m sprint | 1/2 final | ||
113 | senior men | 100 m sprint | 1/2 final | ||
114 | senior ladies | 100 m sprint | 1/2 final | ||
115 | youth men | 100 m sprint | final | ||
116 | youth ladies | 100 m sprint | final | ||
117 | junior men | 100 m sprint | final | ||
118 | junior ladies | 100 m sprint | final | ||
119 | senior men | 100 m sprint | final | ||
120 | senior ladies | 100 m sprint | final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
129 | youth ladies | one lap sprint | heat | ||
130 | youth men | one lap sprint | heat | ||
131 | junior ladies | one lap sprint | heat | ||
132 | junior men | one lap sprint | heat | ||
133 | senior ladies | one lap sprint | heat | ||
134 | senior men | one lap sprint | heat |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
135 | youth ladies | one lap sprint | 1/4 final | ||
136 | youth men | one lap sprint | 1/4 final | ||
137 | junior ladies | one lap sprint | 1/4 final | ||
138 | junior men | one lap sprint | 1/4 final | ||
139 | senior ladies | one lap sprint | 1/4 final | ||
140 | senior men | one lap sprint | 1/4 final | ||
141 | youth ladies | one lap sprint | 1/2 final | ||
142 | youth men | one lap sprint | 1/2 final | ||
143 | junior ladies | one lap sprint | 1/2 final | ||
144 | junior men | one lap sprint | 1/2 final | ||
145 | senior ladies | one lap sprint | 1/2 final | ||
146 | senior men | one lap sprint | 1/2 final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
153 | youth ladies | 5.000 m points | final | ||
154 | youth men | 5.000 m points | final | ||
155 | junior ladies | 10.000 m points | final | ||
156 | junior men | 10.000 m points | final | ||
157 | senior ladies | 10.000 m points | final | ||
158 | senior men | 10.000 m points | final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
147 | youth ladies | one lap sprint | final | ||
148 | youth men | one lap sprint | final | ||
149 | junior ladies | one lap sprint | final | ||
150 | junior men | one lap sprint | final | ||
151 | senior ladies | one lap sprint | final | ||
152 | senior men | one lap sprint | final |
marathon
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
159 | junior & senior ladies | 42.000 m marathon | final |
Race n° | Categorie | Distance | Round | ||
---|---|---|---|---|---|
160 | junior & senior men | 42.000 m marathon | final |