Race results
| Race n° | Categorie | Distance | Result (PDF) | |
|---|---|---|---|---|
| 13 | youth ladies | 200 m dual time trial |
|
|
| 14 | youth men | 200 m dual time trial |
|
|
| 15 | junior ladies | 200 m dual time trial |
|
|
| 16 | junior men | 200 m dual time trial |
|
|
| 17 | senior ladies | 200 m dual time trial |
|
|
| 18 | senior men | 200 m dual time trial |
|
|
| 19 | youth ladies | 5.000 m elimination |
|
|
| 20 | youth men | 5.000 m elimination |
|
|
| 21 | junior ladies | 10.000 m elimination |
|
|
| 22 | junior men | 10.000 m elimination |
|
|
| 23 | senior ladies | 10.000 m elimination |
|
|
| 24 | senior men | 10.000 m elimination |
|
|
| 43 | youth men | 1.000 m sprint |
|
|
| 44 | youth ladies | 1.000 m sprint |
|
|
| 45 | junior men | 1.000 m sprint |
|
|
| 46 | junior ladies | 1.000 m sprint |
|
|
| 47 | senior men | 1.000 m sprint |
|
|
| 48 | senior ladies | 1.000 m sprint |
|
|
| 49 | youth men | 3.000 m team relay |
|
|
| 50 | youth ladies | 3.000 m team relay |
|
|
| 51 | junior men | 3.000 m team relay |
|
|
| 52 | junior ladies | 3.000 m team relay |
|
|
| 53 | senior men | 3.000 m team relay |
|
|
| 54 | senior ladies | 3.000 m team relay |
|
|
| 79 | youth ladies | 500+ m sprint |
|
|
| 80 | youth men | 500+ m sprint |
|
|
| 81 | junior ladies | 500+ m sprint |
|
|
| 82 | junior men | 500+ m sprint |
|
|
| 83 | senior ladies | 500+ m sprint |
|
|
| 84 | senior men | 500+ m sprint |
|
|
| 85 | youth ladies | 5.000 m points |
|
|
| 86 | youth men | 5.000 m points |
|
|
| 87 | junior ladies | 5.000 m points |
|
|
| 88 | junior men | 5.000 m points |
|
|
| 89 | senior ladies | 5.000 m points |
|
|
| 90 | senior men | 5.000 m points |
|
| Race n° | Categorie | Distance | Result (PDF) | |
|---|---|---|---|---|
| 115 | youth men | 100 m sprint |
|
|
| 116 | youth ladies | 100 m sprint |
|
|
| 117 | junior men | 100 m sprint |
|
|
| 118 | junior ladies | 100 m sprint |
|
|
| 119 | senior men | 100 m sprint |
|
|
| 120 | senior ladies | 100 m sprint |
|
|
| 123 | junior men | 15.000 m elimination |
|
|
| 124 | junior ladies | 15.000 m elimination |
|
|
| 125 | youth men | 8.000 m elimination |
|
|
| 126 | youth ladies | 8.000 m elimination |
|
|
| 127 | senior men | 15.000 m elimination |
|
|
| 128 | senior ladies | 15.000 m elimination |
|
|
| 147 | youth ladies | one lap sprint |
|
|
| 148 | youth men | one lap sprint |
|
|
| 149 | junior ladies | one lap sprint |
|
|
| 150 | junior men | one lap sprint |
|
|
| 151 | senior ladies | one lap sprint |
|
|
| 152 | senior men | one lap sprint |
|
|
| 153 | youth ladies | 5.000 m points |
|
|
| 154 | youth men | 5.000 m points |
|
|
| 155 | junior ladies | 10.000 m points |
|
|
| 156 | junior men | 10.000 m points |
|
|
| 157 | senior ladies | 10.000 m points |
|
|
| 158 | senior men | 10.000 m points |
|
| Race n° | Categorie | Distance | Result (PDF) | |
|---|---|---|---|---|
| 159 | junior & senior ladies | 42.000 m marathon |
|
|
| 160 | junior & senior men | 42.000 m marathon |
|
